Huahana Huahana
FAQ
Huahana Huahana
| KI'I | HOIKE | CCT |
| | Hōʻike No. | |
HB-704F-20WS | | HB704F-20W AC180-260V 50/60Hz 90-100LM/W Ka waihoʻoluʻu hale: hina a ʻeleʻele paha CRI > 70Ra, PF > 0.5 IP65 ʻO ka ʻanuʻu kukui: 120° me ka mea ʻike (PIR) | 3000-6500K |
HB-704F-30WS | | HB704F-30W AC180-260V 50/60Hz 90-100LM/W Ka waihoʻoluʻu hale: hina a ʻeleʻele paha CRI > 70Ra, PF > 0.5 IP65 me ka ʻike (PIR) | 3000-6500K |
HB-704F-50WS | | HB-0704F -50WS Nui nā huahana: 313x235*65mm AC180-260V 50/60Hz 100LM/W Ka waihoʻoluʻu hale : ʻEleʻele CRI > 70Ra, PF > 0.6 IP65 ME SENSOR (PIR) | 3000-6500K |
HB-704F-20W | | HB-0704F -20W Nui huahana: 140*180*42mm AC180-260V 50/60Hz 100LM/W Ka waihoʻoluʻu hale : ʻEleʻele CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-30W | | HB-0704F -30W Nui huahana: 195*141*46mm AC180-260V 50/60Hz 100LM/W Ka waihoʻoluʻu hale : ʻEleʻele CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-50W | | HB-0704F -50W Nui huahana: 313x235*65mm AC180-260V 50/60Hz 100LM/W Ka waihoʻoluʻu hale : ʻEleʻele CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-100W | | HB-0704F -100W Nui huahana: 360x288*78mm AC180-260V 50/60Hz 100LM/W Ka waihoʻoluʻu hale : ʻEleʻele CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-150W | | HB-0704F -150W Nui huahana: 375*400*125mm AC180-260V 50/60Hz 6000K 100LM/W Ka waihoʻoluʻu hale : ʻEleʻele CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-200W | | HB-0704F -200W Nui huahana: 375*400*125mm AC180-260V 50/60Hz 6000K 100LM/W Ka waihoʻoluʻu hale : ʻEleʻele CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-0704F-300W | | HB-0704F -300W Nui huahana: 375*400*125mm AC180-260V 50/60Hz 6000K 100LM/W Ka waihoʻoluʻu hale : ʻEleʻele CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
Mua: HB-2016B Aʻe: HB704E